<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Vin Crosbie&#039;s Personal Blog</title>
	<atom:link href="http://www.vincrosbie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vincrosbie.com</link>
	<description>For his business blog, visit http://www.digitaldeliverance.com</description>
	<lastBuildDate>Sun, 08 Jan 2012 02:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Eulogy for My Mother</title>
		<link>http://www.vincrosbie.com/2012/01/07/eulogy-for-my-mother/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eulogy-for-my-mother</link>
		<comments>http://www.vincrosbie.com/2012/01/07/eulogy-for-my-mother/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Esoterica]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[eulogy]]></category>
		<category><![CDATA[lucie bartlett crosbie]]></category>
		<category><![CDATA[lucie bartlett crosby]]></category>
		<category><![CDATA[lucie crosbie]]></category>
		<category><![CDATA[lucie crosby]]></category>
		<category><![CDATA[lucy bartlett crosbie]]></category>
		<category><![CDATA[lucy bartlett crosby]]></category>
		<category><![CDATA[lucy crosbie]]></category>
		<category><![CDATA[lucy crosby]]></category>

		<guid isPermaLink="false">http://www.vincrosbie.com/?p=1115</guid>
		<description><![CDATA[<p>Delivered by Vincent Bartlett Crosbie Funeral of Lucy May Bartlett Crosbie</p> <p>Friday, January 6, 2012 St. Joseph&#8217;s Church 99 Jackson Street Willimantic, Connecticut, USA</p> <p>&#160;</p> <p>Forgive me if my voice quavers or breaks. Outside as my role as her son, I’ve given perhaps 100 speeches, to up to a thousand people. But this will be [...]]]></description>
			<content:encoded><![CDATA[<p>Delivered by Vincent Bartlett Crosbie<br />
Funeral of Lucy May Bartlett Crosbie</p>
<p>Friday, January 6, 2012<br />
St. Joseph&#8217;s Church<br />
99 Jackson Street<br />
Willimantic, Connecticut, USA</p>
<p>&nbsp;</p>
<p>Forgive me if my voice quavers or breaks. Outside as my role as her son, I’ve given perhaps 100 speeches, to up to a thousand people. But this will be the most difficult I’ve ever given: The eulogy for Lucy before her closest friends.</p>
<p>All who knew Lucy knew that she was as integral to Eastern Connecticut as are the Willimantic, Shetucket, and Thames rivers.</p>
<p>And like those rivers, her life was enriched by various streams:</p>
<ul>
<li>The headspring of these streams was the legacy she inherited at a young age: The daily newspaper her great-great-grandfather founded in 1877 and which the family has operated ever since. She never had to find a purpose in life. <em>The Chronicle</em> was the effervescent stream that gave her life purpose.</li>
<li>That purpose was to ensure the flows, ebbs, eddies, and course of news and information about the area’s communities. To satisfy the thirsts of people who wanted to know what was going on in the town where they lived.</li>
<li>She was the reporter’s reporter. If she couldn’t find a reporter to report the story, she would do it herself. (Indeed, it wasn’t unusual for police or firemen to see <em>the Chronicle</em>’s publisher among the first responders at a blaze or accident. On the day she died I finally disconnected the police/fire radio in her home.)</li>
<li>Her standards of journalism were high. Those who worked for her know that she brooked no inaccuracies, never meandered from objectivity.</li>
<li>She was a font of local knowledge. The high water marks of her work were probably the 100<sup>th</sup> and 125<sup>th</sup>-year commemorative editions of <em>the Chronicle</em> and 275<sup>th</sup> and 300<sup>th</sup>-year editions about the founding of the town of Windham, each of which offered a flood of historical information and stories about this community—most written by Lucy. (She even wrote a history book about Groton Long Point, the community where for decades she spent summers.)</li>
<li>Her career, which lasted for 66 years, ran a remarkable course. She began working part-time at <em>the Chronicle</em> at age 16, one month after the death of her father, at the time the newspaper’s publisher. She then completed in just three years a B.A. in Management from Boston University, thereafter working for the Chronicle for the rest of her life. In 1954, she became its publisher at age 25. Not only was she among the first women to publish an American daily newspaper, but certainly the youngest.</li>
<li>Yet another major stream in her life was her marriage and family. She eloped with a naval officer, who became her partner in her business and purpose, as well in life; raising two children in a household in which I can tell you there was nary a turbulent word ever spoken between Lucy and her Arthur ‘Bud’ Crosbie. His untimely death left her a widow for more than 35 years.</li>
<li>Her friends—so many of whom are here today—were the stream of her life that buoyed her those years. She was a loyal, loving, and faithful friend to one and all. Fun to be with, humor bubbled from her.</li>
<li>And like a river, she nourished the community in many other ways, in so many fields. She sat on too many local, regional, and state foundations, boards, and charities for me to list. She was an avid local philanthropist, most often anonymously. No worthy cause went unaided if she could help.</li>
</ul>
<p>Every river must eventually end its course. In her hospital room on New Year’s Day moments after she had breathed her last breath; I watched as the sun rose over Eastern Connecticut and saw the colors of sunrise splash and play over her face. All I could think was that it was as if all the tributaries and streams of her life were saluting and celebrating all she had accomplished in life.</p>
<p>Today, we celebrate and tribute her, a life flowing with dedication, generosity, loyalty, love, humor, and community service. We shall miss her!</p>
<p>Thank you all for celebrating her fulfilling and remarkable life.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincrosbie.com/2012/01/07/eulogy-for-my-mother/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>41.7106543 -72.2081338</georss:point><geo:lat>41.7106543</geo:lat><geo:long>-72.2081338</geo:long>	</item>
		<item>
		<title>I Like Tunein Radio</title>
		<link>http://www.vincrosbie.com/2011/10/22/i-like-tunein-radio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-like-tunein-radio</link>
		<comments>http://www.vincrosbie.com/2011/10/22/i-like-tunein-radio/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 22:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Esoterica]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[tunein]]></category>
		<category><![CDATA[webcasting]]></category>

		<guid isPermaLink="false">http://www.vincrosbie.com/?p=1095</guid>
		<description><![CDATA[<p>My local radio stations are OK. Yet I listened to shortwave radio when I was in secondary school. I strung a cheap bit of antenna wire out of the window of my third-story bedroom so I could listen to distant stations at night when their signals bounced off the Ionosphere and were able to reach [...]]]></description>
			<content:encoded><![CDATA[<p>My local radio stations are OK. Yet I listened to shortwave radio when I was in secondary school. I strung a cheap bit of antenna wire out of the window of my third-story bedroom so I could listen to distant stations at night when their signals bounced off the Ionosphere and were able to reach my small town. That legacy is one of the reasons I love Internet radio. Years ago, I could receive only the FM within about 50 miles (80 km) of my town, only the AM stations within 25 miles (40 km) during the day or within 400 miles (640 km) at night, and only the shortwave signals strong enough to reach North America at night.</p>
<p>&nbsp;</p>
<p>That&#8217;s why I love Internet radio. Every radio stations that broadcasts on the Internet is automatically within range. Over the past years (back in 1997 I authored the business models chapters of <em>Internet World&#8217;s Guide to Webcasting</em>), I&#8217;ve tried many Internet radio applications and aggregation sites. My favorite has become <a href="http://tunein.com" target="_blank">Tunein Radio</a>. (They aren&#8217;t a consulting client of mine nor do I know anyone there, so this isn&#8217;t a paid endorsement.)</p>
<p>Tunein let&#8217;s me access 50,000 radio stations by genre, language, or location. It let&#8217;s me save my favorite channels as &#8216;presets&#8217;. And it synchronizes the Tunein Radio website and the Tunein Radio apps on my iPad and Android phone and on the Roku box connected to my television so that all those devices have my presets. Expansive, convenient, nice service.<a href="http://www.vincrosbie.com/wp-content/uploads/2011/10/android-pro.png"><img class="size-full wp-image-1093 alignleft" style="margin: 2px;" title="Tunein Radio" src="http://www.vincrosbie.com/wp-content/uploads/2011/10/android-pro.png" alt="Tunein Radio" width="249" height="504" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincrosbie.com/2011/10/22/i-like-tunein-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cue Uma Thurman!</title>
		<link>http://www.vincrosbie.com/2011/09/26/cue-uma-thurman/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cue-uma-thurman</link>
		<comments>http://www.vincrosbie.com/2011/09/26/cue-uma-thurman/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Esoterica]]></category>
		<category><![CDATA[buddhist nuns]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[kung fu]]></category>
		<category><![CDATA[nepal]]></category>
		<category><![CDATA[quentin tarantino]]></category>
		<category><![CDATA[uma thurman]]></category>

		<guid isPermaLink="false">http://www.vincrosbie.com/?p=1085</guid>
		<description><![CDATA[<p class="wp-caption-text">Nuns practising kung fu at the Druk Gawa Khilwa Buddhist nunnery in Ramkot, Nepal. Photograph: Simon De Trey-White/Eyevine</p> <p>Quick, get Quentin Tarantino&#8217;s scriptwriters on the line! Three hundred Buddhist nuns in Nepal have discovered Kung Fu as a means of self-defense and meditation, the Guardian reports. Gotta be an action movie plot in there [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 470px"><a href="http://www.guardian.co.uk/world/2011/sep/26/buddhist-nuns-kung-fu-confidence"><img title="buddhist_nuns" src="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2011/9/26/1317041617064/Kung-fu-nuns-007.jpg" alt="" width="460" height="276" /></a><p class="wp-caption-text">Nuns practising kung fu at the Druk Gawa Khilwa Buddhist nunnery in Ramkot, Nepal. Photograph: Simon De Trey-White/Eyevine</p></div>
<p>Quick, get Quentin Tarantino&#8217;s scriptwriters on the line! Three hundred Buddhist nuns in Nepal have discovered Kung Fu as a means of self-defense and meditation, <em>the Guardian</em> <a href="http://www.guardian.co.uk/world/2011/sep/26/buddhist-nuns-kung-fu-confidence" target="_blank">reports</a>. Gotta be an action movie plot in there somewhere! It comes on the same day that Saudi Arabia <a href="http://www.guardian.co.uk/world/2011/sep/25/saudi-arabia-women-vote-elections" target="_blank">announces</a> that its women will be given the right to vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincrosbie.com/2011/09/26/cue-uma-thurman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>28.16573 83.217583</georss:point><geo:lat>28.16573</geo:lat><geo:long>83.217583</geo:long>	</item>
		<item>
		<title>2012 London Olympics Looting Team</title>
		<link>http://www.vincrosbie.com/2011/08/12/2012-olympics-looting-logo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-olympics-looting-logo</link>
		<comments>http://www.vincrosbie.com/2011/08/12/2012-olympics-looting-logo/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 18:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Esoterica]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[looting]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://www.vincrosbie.com/?p=1063</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vincrosbie.com/wp-content/uploads/2011/08/London-Olympic-Looting-Team-Logo.jpg"><img class="alignnone size-full wp-image-1064" title="London-Olympic-Looting-Team-Logo" src="http://www.vincrosbie.com/wp-content/uploads/2011/08/London-Olympic-Looting-Team-Logo.jpg" alt="" width="580" height="585" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincrosbie.com/2011/08/12/2012-olympics-looting-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mass Replacement of  Workers by Robots Will Cause Massive Chinese Unrest</title>
		<link>http://www.vincrosbie.com/2011/07/31/robots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robots</link>
		<comments>http://www.vincrosbie.com/2011/07/31/robots/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 20:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Esoterica]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[foxconn]]></category>
		<category><![CDATA[luddite]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[unrest]]></category>

		<guid isPermaLink="false">http://www.vincrosbie.com/?p=1057</guid>
		<description><![CDATA[<p>Here&#8217;s an technology story that portends civil unrest in China during the this and the next decade:</p> <p>SHENZHEN, July 29 (Xinhua) &#8212; Taiwanese technology giant Foxconn will replace some of its workers with 1 million robots in three years to cut rising labor expenses and improve efficiency, said Terry Gou, founder and chairman of the [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an technology <a href="http://news.xinhuanet.com/english2010/china/2011-07/30/c_131018764.htm" target="_blank">story</a> that portends civil unrest in China during the this and the next decade:</p>
<blockquote><p>SHENZHEN, July 29 (Xinhua) &#8212; Taiwanese technology giant Foxconn will replace some of its workers with 1 million robots in three years to cut rising labor expenses and improve efficiency, said Terry Gou, founder and chairman of the company, late Friday.</p>
<p>The robots will be used to do simple and routine work such as spraying, welding and assembling which are now mainly conducted by workers, said Gou at a workers&#8217; dance party Friday night.</p>
<p>The company currently has 10,000 robots and the number will be increased to 300,000 next year and 1 million in three years, according to Gou.</p>
<p>Foxconn, the world&#8217;s largest maker of computer components which assembles products for Apple, Sony and Nokia, is in the spotlight after a string of suicides of workers at its massive Chinese plants, which some blamed on tough working conditions.</p>
<p>The company currently employs 1.2 million people, with about 1 million of them based on the Chinese mainland.</p></blockquote>
<p>For more than 60 years, the Chinese Communist Party has been carefully (some say dictatorially) trying to grow the Chinese economy without creating civil unrest resulting from first industrialization and lately a conversion to a capitalistic economy. How to keep the country fed when farmers are tempted to quit the plows for higher paying factory work? How to keep the factory workers happy without slowing down production or causing economic inflation? Etc. The bloody <a href="http://en.wikipedia.org/wiki/Tiananmen_Square_protests_of_1989" target="_blank">Tiananmen Square protests</a> of 1989 showed just how close to boiling over social unrest is in the People&#8217;s Republic of China.</p>
<p>If Foxconn, whose workforce is already anxious (some suicidally so), plans to replace a large number of workers with millions of robots, how soon before other Chinese factories similarly replace their own workers. What will such conversions means to the hundreds of millions of factory workers in China. Unemployment. Perhaps there employee retraining programs will be offered, but for hundreds of millions of workers? And to do what?</p>
<p>During the early 1800s in Britain, textile workers who were replaced by machines protested and rioted. They were called <a href="http://en.wikipedia.org/wiki/Luddite" target="_blank">Luddites</a>, after a figure from English myth. I wonder what will we call the Chinese software factory workers who will be replaced by robots and who will surely protest and riot?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincrosbie.com/2011/07/31/robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if Jean-Paul Sartre Had Written &#8216;Star Wars&#8217;?</title>
		<link>http://www.vincrosbie.com/2011/07/23/what-if-jean-paul-sartre-had-written-star-wars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-if-jean-paul-sartre-had-written-star-wars</link>
		<comments>http://www.vincrosbie.com/2011/07/23/what-if-jean-paul-sartre-had-written-star-wars/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 18:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Esoterica]]></category>
		<category><![CDATA[existentialism]]></category>
		<category><![CDATA[existentialist]]></category>
		<category><![CDATA[jean-paul sartre]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[star wars]]></category>

		<guid isPermaLink="false">http://www.vincrosbie.com/?p=1052</guid>
		<description><![CDATA[<p></p> <p>[French dialogue with English subtitles]</p> ]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="390" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Q-uQWNd540I?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="390" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Q-uQWNd540I?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><em>[French dialogue with English subtitles]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincrosbie.com/2011/07/23/what-if-jean-paul-sartre-had-written-star-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of Enforcement is the Real Problem With Nuclear Power</title>
		<link>http://www.vincrosbie.com/2011/07/22/nuclear-power-plants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nuclear-power-plants</link>
		<comments>http://www.vincrosbie.com/2011/07/22/nuclear-power-plants/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 21:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Esoterica]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[nuclear plant]]></category>
		<category><![CDATA[nuclear power]]></category>

		<guid isPermaLink="false">http://www.vincrosbie.com/?p=1045</guid>
		<description><![CDATA[<p></p> <p>Most of the world&#8217;s most controversial subjects tend to polarize people&#8217;s opinions: people not only disagree about the subject, but do so by being either completely for or against the subject. Generating electricity from nuclear power is one of these subjects.</p> <p>Too bad, because it&#8217;s people&#8217;s polarization itself that prevents a solution. Yes, nuclear [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Nuclear power by kmichiels, on Flickr" href="http://www.flickr.com/photos/koertmichiels/1516321778/"><img src="http://farm3.static.flickr.com/2247/1516321778_8f1ba4e277_b.jpg" alt="Nuclear power" width="683" height="1024" /></a></p>
<p>Most of the world&#8217;s most controversial subjects tend to polarize people&#8217;s opinions: people not only disagree about the subject, but do so by being either completely for or against the subject. Generating electricity from nuclear power is one of these subjects.</p>
<p>Too bad, because it&#8217;s people&#8217;s polarization <em>itself</em> that prevents a solution. Yes, nuclear power is environmentally clean and therefore nuclear power should be used. Yes, nuclear accidents will happen and therefore nuclear power shouldn&#8217;t be used. However, the reality of the subject isn&#8217;t at all that polar.</p>
<p>Among the people who know that is the board of editors of <em>Scientific American</em> magazine. They include people who not only understand both sides of the issues, but realize that the ultimate problem about nuclear power generation isn&#8217;t nuclear power but the cases of duplicity, corruption, and incompetence about it. Here is their <a href="http://www.scientificamerican.com/article.cfm?id=coming-clean-about-nuclear-power" target="_blank">editorial</a> about it, which appeared in the June issue of their magazine. I applauded the editorial when I first read it earlier this summer:</p>
<blockquote><p> &#8221;&#8230;If we gave it up, what would replace it? Pollution from fossil-fueled power <a href="http://www.scientificamerican.com/topic.cfm?id=plants">plants</a> shortens the life span of as many as 30,000 Americans a year. Coal companies lop off mountaintops, hydraulic fracturing for natural gas threatens <a href="http://www.scientificamerican.com/topic.cfm?id=water">water</a> supplies, and oil dependence undermines the nation’s energy <a href="http://www.scientificamerican.com/topic.cfm?id=security">security</a>. Then there is the small matter of greenhouse gas emissions. Clean renewable technologies will take years to reach the scale needed to replace the power we get from splitting atoms&#8230;.</p>
<p>&#8220;&#8230;The industry and the U.S. Nuclear Regulatory Commission (NRC) claim that nuclear power is safe, but their lack of transparency does not inspire confidence. For example, an Associated Press investigation in March revealed 24 cases from December 2009 to September 2010 in which plant operators did not report equipment defects to the NRC&#8230;.</p>
<p>&#8220;&#8230;The trouble is that regulations are not being enforced rigorously. The NRC has to mete out stiff penalties for violations and make every action transparent to us all&#8230;.</p>
<p>&#8220;&#8230;If exercises showed that residents around a plant could not leave quickly enough, the NRC should consider shutting it down. A good test case is the Indian Point plant 38 miles north of New York City. Evacuating the 20 million people who live within 50 miles staggers belief&#8230;.</p>
<p>&#8220;&#8230;If an operator proposes a site that is too close to an earthquake fault, or too close to oceanfront that is vulnerable to a tsunami or hurricane storm surge, or downriver from a huge dam that could burst, then the NRC should reject the bid. Similarly, if the utility could not protect spent fuel pools or casks from being breached during a severe accident, which happened in Japan, the NRC should not license it. Saying no to a suspect plant would do more than anything else to restore public confidence&#8230;.</p>
<p>&#8220;&#8230;The 22 new reactors proposed in the U.S. use so-called Gen III+ designs that are safer than today’s reactors, which date to the 1970s or earlier&#8230;. Manufacturers should pursue even safer, meltdown-proof designs that they have experimented with but shelved, such as liquid fluoride thorium reactors and pebble bed reactors. China is developing both&#8230;.</p>
<p>&#8220;&#8230;Reactors across the country have accumulated 72,000 tons of spent fuel. Some utilities have packed four times as many spent fuel rods into temporary holding pools than the structures were designed to contain. The government poured $9 billion and decades of effort into the planned permanent repository at Yucca Mountain in Nevada, with little to show for it. Then President Barack Obama scuttled the project. The waste continues to pile up. At some point, officials will have to face down the citizen refrain of “not in my backyard.”</p>
<p><a href="http://www.scientificamerican.com/topic.cfm?id=nuclear-power">Nuclear power</a> has a good safety record, but when it fails it can fail catastrophically. Now is the time to make tough, transparent decisions that could regain public trust. Otherwise, the public might make the ultimate call: “no more nukes.”</p>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.vincrosbie.com/2011/07/22/nuclear-power-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emma at The Bar in Little Nell&#8217;s</title>
		<link>http://www.vincrosbie.com/2011/07/18/emma-at-the-bar-in-little-nells-aspen-colorado/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emma-at-the-bar-in-little-nells-aspen-colorado</link>
		<comments>http://www.vincrosbie.com/2011/07/18/emma-at-the-bar-in-little-nells-aspen-colorado/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[aspen]]></category>
		<category><![CDATA[emma rodriguez suarez]]></category>
		<category><![CDATA[little nells]]></category>

		<guid isPermaLink="false">http://www.vincrosbie.com/?p=1036</guid>
		<description><![CDATA[<p></p> <p>Isn&#8217;t she beautiful and happy? (Aspen. Colorado. June 23, 2011)</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vincrosbie.com/wp-content/uploads/2011/07/IMG_20110623_194340.jpg"><img class="alignnone size-large wp-image-1035" title="littlenells" src="http://www.vincrosbie.com/wp-content/uploads/2011/07/IMG_20110623_194340-1024x764.jpg" alt="" width="640" height="477" /></a></p>
<p>Isn&#8217;t she beautiful and happy? (Aspen. Colorado. June 23, 2011)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincrosbie.com/2011/07/18/emma-at-the-bar-in-little-nells-aspen-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.18672213477643 -106.81811571121216</georss:point><geo:lat>39.18672213477643</geo:lat><geo:long>-106.81811571121216</geo:long>	</item>
		<item>
		<title>Emma, Vin, and Katie in Colorado</title>
		<link>http://www.vincrosbie.com/2011/07/03/emma-vin-and-katie-in-colorado/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emma-vin-and-katie-in-colorado</link>
		<comments>http://www.vincrosbie.com/2011/07/03/emma-vin-and-katie-in-colorado/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 21:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Own Videos]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.vincrosbie.com/?p=1024</guid>
		<description><![CDATA[<p> A short, family video to my mother.</p> ]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="510"><param name="movie" value="http://www.youtube.com/v/fjsU9jiyaEs?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="510" src="http://www.youtube.com/v/fjsU9jiyaEs?version=3&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object><br />
A short, family video to my mother.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincrosbie.com/2011/07/03/emma-vin-and-katie-in-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Elk at Dusk</title>
		<link>http://www.vincrosbie.com/2011/06/27/three-elk-at-dusk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-elk-at-dusk</link>
		<comments>http://www.vincrosbie.com/2011/06/27/three-elk-at-dusk/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.vincrosbie.com/?p=1000</guid>
		<description><![CDATA[<p class="wp-caption-text">Beaver Ponds along U.S. Route 34, Rocky Mountain National Park, Colorado</p> ]]></description>
			<content:encoded><![CDATA[<div id="attachment_998" class="wp-caption alignnone" style="width: 650px"><a href="http://www.vincrosbie.com/wp-content/uploads/2011/06/beaverponds.jpg"><img class="size-large wp-image-998" title="Three Elk at Dusk" src="http://www.vincrosbie.com/wp-content/uploads/2011/06/beaverponds-1024x629.jpg" alt="" width="640" height="393" /></a><p class="wp-caption-text">Beaver Ponds along U.S. Route 34, Rocky Mountain National Park, Colorado</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vincrosbie.com/2011/06/27/three-elk-at-dusk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.39914196997773 -105.64634442329407</georss:point><geo:lat>40.39914196997773</geo:lat><geo:long>-105.64634442329407</geo:long>	</item>
	</channel>
</rss>

